Pos | Name | Skill | Ratio | Kill/Death/Assist | Flag Cap/Drop | Team Kill/Death | Streak |
---|---|---|---|---|---|---|---|
1 | bag | 1393 | 1.19 | 70148 / 58851 / 12869 | 1679 / 0 | 1008 / 1575 | 15 |
2 | Branch | 1458 | 1.4 | 69495 / 49636 / 16899 | 2273 / 41 | 1479 / 1578 | 12 |
3 | wG*nvb | 1424 | 1.42 | 45335 / 31939 / 13237 | 1068 / 75 | 1250 / 1216 | 16 |
4 | cracker | 1328 | 1.01 | 44768 / 44199 / 14786 | 1243 / 0 | 779 / 1514 | 10 |
5 | PingPongPlayer | 1157 | 0.69 | 30992 / 44795 / 10608 | 649 / 82 | 415 / 1197 | 8 |
6 | TURB0FARTER | 1267 | 1.22 | 30681 / 25070 / 8873 | 954 / 0 | 1510 / 861 | 11 |
7 | Kurama | 1243 | 0.89 | 29400 / 33160 / 9637 | 676 / 132 | 338 / 791 | 8 |
8 | happahappa | 1330 | 1.4 | 27660 / 19731 / 6653 | 613 / 206 | 425 / 637 | 11 |
9 | Pensioner | 1164 | 0.57 | 25806 / 45444 / 9310 | 1014 / 122 | 942 / 1447 | 7 |
10 | Smitten | 1287 | 1.26 | 22911 / 18229 / 5652 | 943 / 181 | 453 / 493 | 12 |
11 | CR0 | 1230 | 0.92 | 21529 / 23315 / 7607 | 970 / 127 | 579 / 726 | 9 |
12 | sines | 1440 | 1.42 | 20636 / 14567 / 5759 | 691 / 0 | 545 / 566 | 12 |
13 | [illegalstar]kerler | 1253 | 0.78 | 20496 / 26308 / 6286 | 1089 / 0 | 671 / 767 | 11 |
14 | DNGRS#Snowflake | 1329 | 1.71 | 20232 / 11856 / 3936 | 332 / 68 | 597 / 450 | 16 |
15 | b0ciaM | 1491 | 1.79 | 19555 / 10906 / 1668 | 295 / 288 | 301 / 376 | 18 |
16 | Kamenorite | 1154 | 0.64 | 18930 / 29672 / 7052 | 860 / 113 | 545 / 728 | 8 |
17 | cjoke | 1266 | 1.41 | 17138 / 12146 / 4536 | 358 / 0 | 332 / 443 | 14 |
18 | nwbbekn | 1317 | 1.38 | 16819 / 12217 / 5458 | 403 / 0 | 225 / 403 | 11 |
19 | LioNeL | 1284 | 1.36 | 16565 / 12157 / 2958 | 242 / 198 | 613 / 474 | 12 |
20 | Freggell | 1226 | 1.0 | 16479 / 16436 / 3869 | 292 / 239 | 367 / 574 | 8 |
21 | JTR | 1160 | 0.63 | 16298 / 25729 / 6705 | 709 / 0 | 373 / 601 | 10 |
22 | PWNY|NITR0 | 1177 | 2.46 | 14812 / 6013 / 793 | 79 / 243 | 254 / 163 | 9 |
23 | End3rWiggin | 1185 | 1.13 | 14602 / 12883 / 4693 | 330 / 37 | 599 / 410 | 13 |
24 | Rus48|Mr.Jack | 1236 | 0.93 | 14578 / 15725 / 4437 | 550 / 0 | 394 / 400 | 8 |
25 | SeymoreB*tt | 1226 | 1.24 | 13831 / 11157 / 4149 | 172 / 5 | 479 / 352 | 10 |
26 | =(KEKEN]F3p | 1211 | 0.88 | 13758 / 15628 / 5125 | 388 / 0 | 327 / 469 | 9 |
27 | DisturbedSkull | 1146 | 0.71 | 13224 / 18535 / 3829 | 302 / 193 | 291 / 700 | 15 |
28 | urtmysport | 1140 | 0.58 | 13016 / 22268 / 5259 | 347 / 0 | 381 / 740 | 13 |
29 | uruviel | 1250 | 1.25 | 12776 / 10219 / 3373 | 217 / 77 | 98 / 289 | 11 |
30 | wG*$.0.T | 1412 | 2.21 | 12644 / 5728 / 3436 | 157 / 0 | 294 / 219 | 15 |
31 | rEctAlanAlySis | 1316 | 1.28 | 12628 / 9829 / 4251 | 308 / 0 | 221 / 284 | 13 |
32 | AngryDr | 1224 | 1.37 | 12518 / 9164 / 4058 | 230 / 0 | 309 / 324 | 16 |
33 | .RT.(nohand) | 1227 | 1.08 | 11441 / 10567 / 3440 | 314 / 0 | 471 / 418 | 14 |
34 | RammSteinGirl | 1079 | 0.66 | 11319 / 17084 / 3745 | 259 / 0 | 266 / 490 | 8 |
35 | UT*Maze | 1237 | 1.25 | 10668 / 8505 / 3078 | 300 / 63 | 362 / 271 | 17 |
36 | _-TS-_hjr | 1200 | 1.36 | 10275 / 7536 / 3591 | 141 / 0 | 289 / 219 | 12 |
37 | mis3k | 1233 | 1.33 | 9717 / 7291 / 3088 | 275 / 119 | 400 / 270 | 12 |
38 | GROM*arni | 1442 | 1.93 | 9674 / 5022 / 2485 | 105 / 0 | 154 / 198 | 15 |
39 | .:AnP:.CipoteLoco | 1174 | 0.97 | 9499 / 9777 / 3175 | 191 / 0 | 132 / 317 | 17 |
40 | MatkaStifflera | 1120 | 0.89 | 9463 / 10621 / 1536 | 134 / 79 | 211 / 258 | 8 |
41 | Scrubs | 1183 | 0.93 | 9381 / 10081 / 2826 | 418 / 0 | 347 / 319 | 9 |
42 | SchokoMuffin | 1232 | 1.01 | 9340 / 9235 / 3143 | 408 / 0 | 329 / 322 | 11 |
43 | p@r]{ouReX'TeX | 1160 | 1.06 | 9244 / 8748 / 2651 | 683 / 0 | 320 / 296 | 10 |
44 | Zangetsu | 1239 | 1.38 | 9143 / 6621 / 3113 | 220 / 23 | 266 / 224 | 12 |
45 | treut | 1193 | 0.86 | 8961 / 10434 / 3072 | 446 / 0 | 116 / 299 | 10 |
46 | excelsior | 1288 | 1.48 | 8570 / 5776 / 2436 | 318 / 0 | 136 / 166 | 13 |
47 | zzz | 1472 | 1.98 | 8422 / 4260 / 2079 | 203 / 30 | 211 / 226 | 13 |
48 | |RFA|*CaTwOmAn* | 1112 | 0.6 | 8412 / 14088 / 2955 | 252 / 445 | 241 / 419 | 6 |
49 | mryeah | 1196 | 1.56 | 7954 / 5090 / 2154 | 183 / 30 | 272 / 177 | 18 |
50 | KuZGuN | 1216 | 1.05 | 7874 / 7467 / 2458 | 294 / 0 | 165 / 239 | 12 |
51 | BlackAndWhite | 1233 | 1.78 | 7291 / 4086 / 1851 | 188 / 0 | 156 / 168 | 18 |
52 | >>Loon> | 1122 | 0.91 | 7143 / 7841 / 2289 | 207 / 0 | 83 / 169 | 10 |
53 | Crazytheory | 1349 | 1.69 | 6775 / 4006 / 1928 | 174 / 1 | 118 / 167 | 23 |
54 | KissmyNades | 1071 | 0.73 | 6712 / 9158 / 2173 | 221 / 0 | 369 / 268 | 11 |
55 | IjustMADEmy1STaceONc | 1238 | 1.35 | 6305 / 4666 / 1613 | 206 / 0 | 209 / 164 | 12 |
56 | koppen | 1159 | 1.07 | 6095 / 5680 / 2238 | 106 / 0 | 54 / 157 | 8 |
57 | blood*MCTerm!-G` | 1322 | 1.89 | 5816 / 3077 / 1568 | 149 / 0 | 97 / 114 | 14 |
58 | ForrestCamp | 1169 | 0.9 | 5567 / 6201 / 1962 | 83 / 0 | 75 / 179 | 12 |
59 | barbatos | 1336 | 2.28 | 5479 / 2399 / 992 | 27 / 6 | 106 / 109 | 14 |
60 | inactive.as.fuark | 1444 | 3.29 | 5158 / 1570 / 239 | 45 / 36 | 122 / 96 | 16 |
61 | 79dd4556 | 1151 | 0.95 | 4705 / 4947 / 1559 | 135 / 0 | 77 / 124 | 12 |
62 | bof | 1056 | 0.61 | 4568 / 7502 / 1273 | 207 / 0 | 222 / 216 | 7 |
63 | bof | 1056 | 0.61 | 4568 / 7502 / 1273 | 207 / 0 | 222 / 216 | 7 |
64 | maltrosch | 1074 | 0.86 | 4515 / 5259 / 1633 | 201 / 0 | 134 / 153 | 9 |
65 | imanoskillnub | 1412 | 1.41 | 4478 / 3165 / 1384 | 109 / 0 | 95 / 119 | 9 |
66 | FromRussiaWithLove | 1297 | 1.52 | 4379 / 2872 / 1154 | 167 / 0 | 113 / 93 | 18 |
67 | MertCan | 1173 | 1.13 | 4297 / 3805 / 1151 | 250 / 0 | 263 / 226 | 12 |
68 | BL3ND | 1160 | 1.1 | 4269 / 3889 / 1491 | 160 / 0 | 73 / 129 | 9 |
69 | Br4uSi | 1166 | 1.21 | 4264 / 3515 / 1173 | 286 / 0 | 153 / 143 | 10 |
70 | AmericanDream | 1108 | 1.13 | 4241 / 3769 / 1505 | 217 / 0 | 86 / 125 | 9 |
71 | Angee | 1346 | 2.24 | 4080 / 1819 / 1253 | 59 / 0 | 85 / 77 | 20 |
72 | #naloulou. | 1251 | 1.57 | 3955 / 2512 / 1133 | 108 / 0 | 185 / 90 | 12 |
73 | insulin | 1067 | 0.77 | 3948 / 5155 / 1291 | 89 / 0 | 65 / 132 | 8 |
74 | Niconix | 1188 | 1.15 | 3820 / 3324 / 1024 | 69 / 0 | 184 / 110 | 10 |
75 | Grinder | 1083 | 1.07 | 3758 / 3513 / 816 | 61 / 11 | 46 / 90 | 8 |
76 | JooKeR | 1188 | 1.21 | 3749 / 3096 / 1112 | 221 / 0 | 119 / 110 | 14 |
77 | tink...tink...tink.. | 1138 | 0.97 | 3702 / 3803 / 1090 | 82 / 0 | 56 / 84 | 10 |
78 | GeGs | 1137 | 0.99 | 3651 / 3684 / 389 | 65 / 128 | 287 / 107 | 7 |
79 | soulless | 1202 | 1.14 | 3589 / 3162 / 589 | 37 / 119 | 73 / 85 | 9 |
80 | [b00bs]m2 | 1220 | 1.84 | 3495 / 1900 / 733 | 92 / 16 | 116 / 47 | 11 |
81 | FatherOfCats | 1161 | 1.35 | 3484 / 2575 / 916 | 77 / 0 | 39 / 75 | 10 |
82 | realGOAT | 1197 | 1.67 | 3460 / 2078 / 878 | 115 / 0 | 84 / 88 | 11 |
83 | ricky* | 1121 | 1.35 | 3295 / 2442 / 967 | 73 / 0 | 107 / 92 | 10 |
84 | Scrubs | 1140 | 0.9 | 3209 / 3572 / 1142 | 124 / 0 | 112 / 131 | 10 |
85 | PORNO_ATOMBOMBE | 1085 | 0.93 | 3170 / 3411 / 975 | 128 / 0 | 121 / 101 | 8 |
86 | NitraM | 1160 | 1.37 | 3135 / 2295 / 1020 | 56 / 0 | 127 / 98 | 13 |
87 | Cactus | 1077 | 1.1 | 3124 / 2847 / 804 | 154 / 0 | 164 / 152 | 7 |
88 | Digimath | 1012 | 0.57 | 3066 / 5355 / 1237 | 74 / 0 | 91 / 165 | 7 |
89 | Biddle | 1162 | 1.59 | 2977 / 1876 / 606 | 75 / 8 | 194 / 87 | 12 |
90 | Selina | 1151 | 1.08 | 2888 / 2677 / 867 | 78 / 0 | 64 / 74 | 8 |
91 | .wG`Dange | 1520 | 2.23 | 2775 / 1243 / 574 | 63 / 0 | 82 / 44 | 19 |
92 | TheBlackWolf | 1046 | 0.67 | 2596 / 3895 / 955 | 47 / 98 | 134 / 112 | 7 |
93 | katzenscheisse | 1118 | 0.96 | 2550 / 2666 / 837 | 38 / 4 | 75 / 74 | 9 |
94 | -=S&D=-Elwyn | 1125 | 1.0 | 2545 / 2554 / 1041 | 67 / 0 | 43 / 77 | 7 |
95 | Dark_Sattis | 1217 | 1.47 | 2535 / 1725 / 744 | 72 / 0 | 82 / 69 | 12 |
96 | BlackJack | 1253 | 1.48 | 2453 / 1660 / 687 | 74 / 0 | 88 / 58 | 13 |
97 | kdd | 1237 | 1.37 | 2422 / 1765 / 713 | 136 / 0 | 41 / 63 | 13 |
98 | mrtn | 1050 | 0.79 | 2366 / 3013 / 888 | 76 / 0 | 94 / 91 | 9 |
99 | [*WeeD*]Marzipan | 1085 | 0.79 | 2339 / 2957 / 783 | 84 / 0 | 34 / 66 | 7 |
100 | DodoElectro | 1179 | 1.24 | 2338 / 1889 / 765 | 54 / 0 | 32 / 61 | 9 |
101 | Antonio(Cro) | 1222 | 1.37 | 2301 / 1678 / 449 | 63 / 3 | 51 / 88 | 11 |
102 | Mr.RootS* | 1092 | 1.13 | 2213 / 1954 / 651 | 65 / 0 | 94 / 46 | 9 |
103 | carrying | 1423 | 2.41 | 2194 / 911 / 508 | 82 / 0 | 38 / 36 | 12 |
104 | neo | 1282 | 1.6 | 2144 / 1340 / 589 | 59 / 12 | 47 / 54 | 9 |
105 | eG'nub* | 1074 | 0.76 | 1939 / 2558 / 771 | 45 / 0 | 47 / 72 | 6 |
106 | turnip | 1176 | 0.91 | 1908 / 2103 / 788 | 40 / 0 | 26 / 59 | 10 |
107 | tHesHeep | 1141 | 1.26 | 1849 / 1473 / 655 | 44 / 0 | 46 / 31 | 13 |
108 | Smrd | 1151 | 1.08 | 1848 / 1712 / 338 | 30 / 0 | 29 / 75 | 6 |
109 | lakai | 1309 | 1.32 | 1845 / 1393 / 561 | 39 / 0 | 51 / 56 | 8 |
110 | ExPe@o.pt | 1147 | 1.15 | 1834 / 1601 / 644 | 33 / 0 | 76 / 39 | 9 |
111 | Bernado | 1228 | 1.11 | 1821 / 1641 / 614 | 38 / 0 | 36 / 60 | 8 |
112 | princess | 1159 | 1.1 | 1820 / 1661 / 585 | 41 / 0 | 38 / 57 | 7 |
113 | Toonces | 1095 | 0.92 | 1756 / 1905 / 645 | 19 / 1 | 22 / 50 | 6 |
114 | JeDi | 1149 | 0.77 | 1707 / 2203 / 626 | 32 / 0 | 39 / 77 | 6 |
115 | zesssez | 1151 | 1.04 | 1706 / 1633 / 546 | 11 / 0 | 36 / 59 | 10 |
116 | SkevePT | 1125 | 1.22 | 1691 / 1382 / 498 | 37 / 0 | 43 / 55 | 11 |
117 | LeVaTyVa | 973 | 0.55 | 1690 / 3092 / 727 | 83 / 0 | 96 / 67 | 5 |
118 | BeBeTo | 1134 | 0.93 | 1688 / 1808 / 541 | 52 / 0 | 60 / 57 | 7 |
119 | `Woupi` | 1134 | 0.96 | 1622 / 1681 / 224 | 13 / 44 | 37 / 49 | 8 |
120 | UT*Sploded | 1134 | 0.8 | 1584 / 1979 / 686 | 22 / 0 | 29 / 55 | 5 |
121 | Vs*madcat | 1073 | 0.9 | 1490 / 1653 / 515 | 75 / 0 | 18 / 44 | 8 |
122 | Pudziu | 1080 | 0.91 | 1443 / 1583 / 500 | 46 / 0 | 14 / 39 | 7 |
123 | Xizor | 1169 | 1.07 | 1354 / 1270 / 426 | 17 / 0 | 21 / 40 | 16 |
124 | Player17 | 1173 | 1.21 | 1343 / 1111 / 405 | 12 / 0 | 49 / 34 | 8 |
125 | pr370r14n | 977 | 0.39 | 1339 / 3392 / 642 | 34 / 0 | 15 / 65 | 4 |
126 | ~SG~Le_Squale | 1100 | 0.86 | 1332 / 1544 / 492 | 20 / 0 | 44 / 61 | 10 |
127 | milka | 1255 | 1.35 | 1321 / 981 / 274 | 50 / 0 | 47 / 36 | 9 |
128 | eho | 1265 | 1.47 | 1297 / 881 / 421 | 13 / 0 | 27 / 29 | 11 |
129 | FITCH|WARRIOR | 1176 | 1.13 | 1284 / 1135 / 420 | 35 / 0 | 60 / 36 | 8 |
130 | Benrenguer | 1328 | 1.52 | 1280 / 841 / 396 | 18 / 0 | 58 / 34 | 13 |
131 | Hek | 1085 | 1.14 | 1195 / 1050 / 320 | 62 / 0 | 20 / 36 | 7 |
132 | ersatz | 1055 | 0.73 | 1165 / 1592 / 434 | 14 / 0 | 35 / 37 | 9 |
133 | st0mP | 1139 | 1.67 | 1127 / 675 / 397 | 15 / 0 | 32 / 21 | 12 |
134 | Bopetactical | 1044 | 0.6 | 1114 / 1846 / 495 | 18 / 0 | 20 / 48 | 6 |
135 | Cagole | 1105 | 0.91 | 1065 / 1170 / 276 | 10 / 20 | 29 / 36 | 8 |
136 | Alcoholique | 1092 | 0.91 | 1063 / 1163 / 251 | 11 / 4 | 31 / 44 | 9 |
137 | Cyp' | 1341 | 1.39 | 1056 / 761 / 380 | 27 / 0 | 19 / 25 | 9 |
138 | pichulazos | 1054 | 0.71 | 1054 / 1493 / 371 | 27 / 0 | 46 / 49 | 8 |
139 | WildPikatchu | 1059 | 0.71 | 1022 / 1436 / 339 | 32 / 0 | 50 / 46 | 6 |
140 | 1!K3 | 1046 | 0.76 | 1011 / 1337 / 371 | 38 / 0 | 23 / 42 | 6 |
141 | PAinless | 1069 | 0.51 | 996 / 1948 / 415 | 36 / 0 | 26 / 41 | 5 |
142 | frog | 1092 | 0.96 | 995 / 1040 / 414 | 18 / 0 | 28 / 21 | 7 |
143 | Di*Kei | 1148 | 1.13 | 991 / 874 / 215 | 28 / 0 | 28 / 40 | 8 |
144 | bNf | 1164 | 1.16 | 985 / 849 / 271 | 20 / 0 | 54 / 34 | 8 |
145 | TrumPew | 1218 | 1.44 | 985 / 686 / 273 | 34 / 0 | 13 / 21 | 10 |
146 | Turge | 1162 | 1.47 | 968 / 660 / 300 | 19 / 0 | 11 / 12 | 8 |
147 | minchianelculo | 1146 | 1.18 | 967 / 819 / 295 | 22 / 0 | 15 / 20 | 7 |
148 | noobynoobydoo | 1081 | 0.78 | 966 / 1244 / 197 | 10 / 4 | 28 / 50 | 7 |
149 | ~Kalish~ | 1163 | 1.12 | 948 / 848 / 274 | 8 / 0 | 42 / 37 | 7 |
150 | zikzoo | 1208 | 1.62 | 918 / 565 / 272 | 16 / 0 | 21 / 19 | 7 |
151 | Jullyha | 1110 | 1.07 | 914 / 856 / 234 | 63 / 0 | 65 / 43 | 9 |
152 | anarcocomunista | 1164 | 0.93 | 907 / 972 / 333 | 21 / 0 | 29 / 21 | 7 |
153 | Kimer | 1115 | 0.84 | 888 / 1061 / 211 | 19 / 0 | 29 / 33 | 6 |
154 | [SAT]ANOULIS | 1123 | 1.3 | 837 / 646 / 269 | 12 / 0 | 19 / 22 | 7 |
155 | Whore-Lordmizer | 1013 | 0.64 | 827 / 1297 / 297 | 33 / 0 | 36 / 46 | 6 |
156 | mama_bardo | 1065 | 0.74 | 787 / 1062 / 263 | 49 / 0 | 27 / 14 | 7 |
157 | yato | 1163 | 1.14 | 778 / 680 / 184 | 14 / 0 | 7 / 23 | 6 |
158 | Touma | 1099 | 0.87 | 776 / 895 / 357 | 6 / 0 | 34 / 32 | 8 |
159 | Hold_StiLL | 1124 | 0.89 | 775 / 875 / 279 | 9 / 0 | 9 / 27 | 7 |
160 | rachel | 1212 | 1.07 | 759 / 711 / 297 | 18 / 0 | 5 / 29 | 14 |
161 | [NN]LUGORRR | 1052 | 0.66 | 759 / 1153 / 248 | 12 / 0 | 42 / 33 | 8 |
162 | BenjaminLinus | 1061 | 0.76 | 746 / 976 / 279 | 17 / 0 | 15 / 29 | 6 |
163 | nicj | 1160 | 0.76 | 745 / 979 / 262 | 17 / 0 | 20 / 29 | 5 |
164 | Snowball | 1188 | 1.17 | 741 / 631 / 190 | 33 / 0 | 9 / 11 | 7 |
165 | Turbanz[EIRE] | 1079 | 0.77 | 723 / 936 / 257 | 28 / 0 | 23 / 24 | 7 |
166 | Turbanz[EIRE] | 1079 | 0.77 | 723 / 936 / 257 | 28 / 0 | 23 / 24 | 7 |
167 | carso* | 1046 | 0.9 | 695 / 771 / 205 | 12 / 0 | 45 / 22 | 9 |
168 | BruceWillis | 1143 | 0.87 | 693 / 795 / 197 | 29 / 0 | 26 / 27 | 10 |
169 | Hellzeb | 1076 | 0.97 | 689 / 711 / 230 | 16 / 0 | 34 / 24 | 8 |
170 | BrainBug | 1083 | 0.8 | 684 / 857 / 232 | 10 / 0 | 4 / 25 | 6 |
171 | philiip | 1083 | 0.94 | 670 / 710 / 237 | 20 / 0 | 29 / 14 | 9 |
172 | new | 1173 | 1.52 | 663 / 436 / 154 | 9 / 0 | 12 / 16 | 9 |
173 | sevket{TR} | 1044 | 0.92 | 654 / 712 / 193 | 14 / 0 | 16 / 20 | 8 |
174 | Who? | 1075 | 0.92 | 653 / 709 / 195 | 13 / 0 | 26 / 22 | 7 |
175 | Who? | 1075 | 0.92 | 653 / 709 / 195 | 13 / 0 | 26 / 22 | 7 |
176 | _Foxyfox | 1067 | 0.94 | 641 / 682 / 224 | 17 / 0 | 16 / 21 | 8 |
177 | Ciesielko[PL] | 1135 | 1.51 | 634 / 420 / 24 | 2 / 0 | 18 / 14 | 6 |
178 | B.u.D-h.O.p.E | 984 | 0.46 | 626 / 1360 / 213 | 32 / 0 | 11 / 24 | 5 |
179 | lutefisk | 1384 | 2.07 | 616 / 297 / 112 | 24 / 0 | 8 / 14 | 9 |
180 | sldmademecomeback | 1200 | 1.92 | 606 / 315 / 173 | 8 / 0 | 18 / 6 | 14 |
181 | BST|Mayhem | 1291 | 2.14 | 596 / 278 / 86 | 1 / 0 | 5 / 9 | 8 |
182 | Ava | 1182 | 1.15 | 589 / 511 / 162 | 21 / 0 | 4 / 13 | 8 |
183 | Phantasyy | 1278 | 2.1 | 551 / 262 / 116 | 17 / 0 | 10 / 9 | 11 |
184 | Gasgrill# | 1136 | 1.02 | 548 / 538 / 131 | 4 / 0 | 14 / 17 | 10 |
185 | Yellowcakes | 1107 | 0.86 | 545 / 631 / 195 | 7 / 0 | 14 / 18 | 8 |
186 | Mllw | 1126 | 1.29 | 529 / 410 / 214 | 15 / 0 | 21 / 13 | 8 |
187 | Nichrome | 1208 | 2.3 | 519 / 226 / 139 | 0 / 0 | 5 / 7 | 13 |
188 | |30+|xbows | 1026 | 0.62 | 518 / 841 / 192 | 31 / 0 | 17 / 24 | 6 |
189 | Maks | 972 | 0.65 | 510 / 790 / 181 | 20 / 0 | 8 / 29 | 4 |
190 | Trucker | 973 | 0.98 | 506 / 515 / 161 | 22 / 0 | 25 / 13 | 6 |
191 | 8008 | 994 | 0.49 | 490 / 1007 / 180 | 18 / 0 | 18 / 33 | 5 |
192 | MasterOfDesaster | 1086 | 1.07 | 479 / 447 / 173 | 10 / 0 | 8 / 9 | 8 |
193 | CARLA | 1042 | 0.73 | 471 / 646 / 165 | 14 / 0 | 18 / 19 | 7 |
194 | vl3zya | 1053 | 1.15 | 454 / 394 / 140 | 21 / 0 | 28 / 16 | 9 |
195 | Noooaaahhh | 1055 | 1.08 | 451 / 417 / 129 | 15 / 0 | 21 / 17 | 7 |
196 | Turk | 956 | 1.18 | 433 / 367 / 103 | 27 / 0 | 15 / 10 | 10 |
197 | Behzat_Cozer | 1052 | 0.55 | 432 / 784 / 155 | 30 / 0 | 5 / 20 | 8 |
198 | BST|Ozelot | 1028 | 1.49 | 430 / 289 / 128 | 8 / 0 | 3 / 3 | 10 |
199 | [Gz]Gtv | 985 | 0.83 | 425 / 510 / 107 | 20 / 0 | 21 / 16 | 5 |
200 | 6th|The_Old<1> | 1074 | 1.01 | 423 / 420 / 119 | 12 / 0 | 8 / 15 | 7 |
201 | DidJuicyIt? | 962 | 1.04 | 421 / 404 / 127 | 5 / 0 | 2 / 9 | 5 |
202 | MoxxoM | 1010 | 0.63 | 420 / 669 / 145 | 12 / 0 | 17 / 21 | 6 |
203 | enka | 1065 | 1.13 | 420 / 371 / 85 | 10 / 0 | 6 / 14 | 8 |
204 | p3w | 1039 | 1.5 | 408 / 272 / 91 | 7 / 0 | 10 / 14 | 7 |
205 | papatudo(PT) | 911 | 0.89 | 393 / 440 / 127 | 18 / 0 | 13 / 13 | 7 |
206 | BoatHouseCamper | 1038 | 1.36 | 389 / 285 / 86 | 2 / 0 | 9 / 6 | 11 |
207 | pew | 931 | 1.48 | 371 / 251 / 87 | 10 / 0 | 13 / 5 | 10 |
208 | pew | 931 | 1.48 | 371 / 251 / 87 | 10 / 0 | 13 / 5 | 10 |
209 | ResistOrDie | 922 | 0.9 | 367 / 407 / 140 | 7 / 0 | 5 / 5 | 7 |
210 | Han | 908 | 1.06 | 347 / 327 / 64 | 8 / 0 | 8 / 9 | 7 |
211 | Pew | 1080 | 1.15 | 345 / 300 / 93 | 13 / 0 | 13 / 14 | 7 |
212 | Olx`` | 999 | 1.42 | 326 / 229 / 92 | 5 / 0 | 14 / 9 | 9 |
213 | xMeda.[CZ] | 918 | 0.93 | 315 / 338 / 80 | 2 / 0 | 14 / 15 | 14 |
214 | |RFA|*CaTwOmAn* | 891 | 0.56 | 314 / 562 / 134 | 16 / 0 | 3 / 16 | 4 |
215 | Super_Mario_Draghi | 1229 | 1.26 | 312 / 247 / 95 | 6 / 0 | 14 / 12 | 8 |
216 | Stupid--Killer | 918 | 0.91 | 310 / 342 / 109 | 3 / 0 | 9 / 17 | 6 |
217 | -=LaurB3sT=- | 962 | 0.36 | 309 / 859 / 96 | 18 / 0 | 44 / 27 | 6 |
218 | Bandoleros | 925 | 1.26 | 304 / 241 / 54 | 6 / 0 | 8 / 5 | 7 |
219 | AIBot | 870 | 0.63 | 304 / 481 / 135 | 5 / 0 | 6 / 6 | 5 |
220 | Juldeluxce | 832 | 0.99 | 293 / 296 / 98 | 2 / 0 | 16 / 10 | 9 |
221 | [Crew]yopierrot | 702 | 1.32 | 278 / 211 / 38 | 2 / 0 | 6 / 4 | 6 |
222 | Dark_Warrior | 762 | 0.53 | 274 / 520 / 80 | 16 / 0 | 8 / 8 | 4 |
223 | HughJass | 737 | 0.43 | 257 / 602 / 108 | 3 / 0 | 20 / 24 | 4 |
224 | PirataMedic | 677 | 0.89 | 256 / 289 / 59 | 4 / 0 | 8 / 8 | 6 |
225 | t | 672 | 0.91 | 251 / 276 / 81 | 7 / 0 | 9 / 6 | 5 |
226 | Pew | 579 | 0.8 | 230 / 287 / 30 | 16 / 0 | 4 / 7 | 7 |
227 | Vollpfosten3.0 | 611 | 0.97 | 221 / 228 / 85 | 4 / 0 | 2 / 5 | 7 |
228 | Elchopero | 712 | 0.78 | 196 / 250 / 68 | 2 / 0 | 7 / 11 | 5 |
229 | ][-T-3-][ | 525 | 0.65 | 191 / 294 / 59 | 3 / 0 | 4 / 9 | 8 |
230 | Lelio | 673 | 0.71 | 182 / 258 / 49 | 8 / 0 | 6 / 4 | 5 |
231 | o7ll | 558 | 0.88 | 177 / 202 / 70 | 7 / 0 | 5 / 10 | 10 |
232 | DonkeyDonRulzzz | 493 | 0.47 | 174 / 367 / 85 | 5 / 0 | 3 / 12 | 3 |
233 | c(:xlr | 556 | 1.57 | 173 / 110 / 57 | 1 / 0 | 5 / 3 | 7 |
234 | [H-c]Q | 487 | 0.64 | 165 / 258 / 55 | 2 / 0 | 11 / 8 | 4 |
235 | BlackBoy | 481 | 0.68 | 158 / 231 / 50 | 12 / 0 | 3 / 15 | 4 |
236 | dairy | 468 | 0.48 | 158 / 327 / 59 | 5 / 0 | 4 / 9 | 5 |
237 | maggic | 643 | 0.73 | 156 / 215 / 64 | 3 / 0 | 2 / 5 | 5 |
238 | COLIANDRO[NOOB] | 461 | 0.52 | 148 / 285 / 48 | 2 / 0 | 12 / 3 | 8 |
239 | [HSS]Cr0q | 491 | 0.7 | 139 / 199 / 72 | 4 / 0 | 1 / 7 | 4 |
240 | denemeden | 431 | 0.39 | 136 / 350 / 47 | 0 / 0 | 14 / 8 | 4 |
241 | Fadl | 435 | 0.66 | 125 / 189 / 47 | 6 / 0 | 2 / 12 | 5 |
242 | Vollassitoni | 433 | 0.46 | 124 / 269 / 42 | 2 / 0 | 9 / 5 | 3 |
243 | Novalis | 412 | 0.38 | 123 / 321 / 40 | 4 / 0 | 4 / 4 | 4 |
244 | Depp | 387 | 0.3 | 107 / 360 / 42 | 2 / 0 | 6 / 9 | 4 |
245 | nofliesonme | 384 | 0.62 | 99 / 160 / 41 | 1 / 0 | 3 / 7 | 4 |
246 | DreamBody | 349 | 0.38 | 81 / 213 / 56 | 1 / 0 | 9 / 4 | 3 |
247 | &B@@@M | 347 | 0.66 | 69 / 104 / 25 | 1 / 0 | 3 / 4 | 4 |
248 | *TiLDaDo.No.Sound.- | 480 | 0.81 | 42 / 52 / 3 | 5 / 0 | 3 / 0 | 4 |
249 | Wasa | 282 | 0.39 | 35 / 89 / 15 | 0 / 0 | 2 / 1 | 3 |
