Pos | Name | Skill | Ratio | Kill/Death/Assist | Flag Cap/Drop | Team Kill/Death | Streak |
---|---|---|---|---|---|---|---|
1 | Branch | 1436 | 1.4 | 45441 / 32494 / 10326 | 1347 / 41 | 980 / 1088 | 10 |
2 | Merci` | 1398 | 1.45 | 42299 / 29165 / 13354 | 1308 / 41 | 2070 / 1279 | 15 |
3 | bag | 1386 | 1.3 | 36618 / 28188 / 5536 | 663 / 0 | 553 / 746 | 15 |
4 | wG*nvb | 1429 | 1.43 | 34579 / 24222 / 9859 | 837 / 75 | 943 / 924 | 16 |
5 | NoPower/// | 1258 | 0.94 | 31125 / 33085 / 10837 | 1836 / 0 | 826 / 1141 | 12 |
6 | cracker | 1320 | 1.01 | 27674 / 27401 / 9165 | 802 / 0 | 485 / 929 | 10 |
7 | happahappa | 1330 | 1.4 | 27660 / 19731 / 6653 | 613 / 206 | 425 / 637 | 11 |
8 | PingPongPlayer | 1151 | 0.69 | 24090 / 34669 / 8174 | 528 / 82 | 313 / 942 | 8 |
9 | idefix | 1229 | 0.83 | 20931 / 25149 / 6605 | 374 / 0 | 536 / 674 | 14 |
10 | Bero | 1240 | 0.89 | 20415 / 22906 / 6251 | 430 / 132 | 239 / 533 | 8 |
11 | Pensioner | 1152 | 0.59 | 19061 / 32326 / 6554 | 751 / 122 | 670 / 1063 | 7 |
12 | Smitten | 1276 | 1.27 | 18147 / 14244 / 4212 | 787 / 181 | 362 / 381 | 12 |
13 | b0ciaM | 1473 | 1.87 | 18006 / 9646 / 1271 | 243 / 288 | 265 / 325 | 18 |
14 | RLD! | 1227 | 0.96 | 17753 / 18480 / 6088 | 855 / 127 | 462 / 607 | 9 |
15 | DNGRS#Snowflake | 1317 | 1.75 | 17322 / 9908 / 3152 | 264 / 68 | 491 / 395 | 14 |
16 | Freggell | 1226 | 1.01 | 16159 / 16056 / 3744 | 283 / 239 | 364 / 563 | 8 |
17 | PWNY|NITR0 | 1187 | 2.48 | 14747 / 5944 / 772 | 79 / 243 | 254 / 158 | 9 |
18 | [illegalstar]kerler | 1224 | 0.8 | 14084 / 17668 / 4279 | 692 / 0 | 465 / 528 | 10 |
19 | Kamenorite | 1146 | 0.64 | 13651 / 21446 / 5280 | 607 / 113 | 349 / 531 | 7 |
20 | rEctAlanAlySis | 1316 | 1.28 | 12628 / 9829 / 4251 | 308 / 0 | 221 / 284 | 13 |
21 | AngryDr | 1224 | 1.37 | 12518 / 9164 / 4058 | 230 / 0 | 309 / 324 | 16 |
22 | BmxSkull | 1149 | 0.72 | 12499 / 17327 / 3540 | 286 / 193 | 270 / 644 | 15 |
23 | =(KEKEN]F3p | 1215 | 0.88 | 12477 / 14195 / 4664 | 353 / 0 | 289 / 420 | 9 |
24 | KotuPisi | 1194 | 1.07 | 11983 / 11179 / 3686 | 405 / 0 | 434 / 347 | 12 |
25 | BST|Liquid`. | 1335 | 1.44 | 11637 / 8093 / 3695 | 287 / 0 | 144 / 269 | 11 |
26 | JTR | 1138 | 0.64 | 11168 / 17418 / 4592 | 507 / 0 | 249 / 400 | 8 |
27 | End3rWiggin | 1173 | 1.12 | 10968 / 9757 / 3558 | 265 / 37 | 448 / 323 | 13 |
28 | wG*$.0.T | 1415 | 2.2 | 10001 / 4541 / 2741 | 125 / 0 | 242 / 173 | 15 |
29 | .RT. | 1221 | 1.08 | 9964 / 9245 / 3038 | 285 / 0 | 409 / 360 | 14 |
30 | Maze | 1233 | 1.26 | 9782 / 7768 / 2715 | 283 / 63 | 336 / 254 | 17 |
31 | uruviel | 1262 | 1.3 | 9777 / 7521 / 2342 | 159 / 77 | 85 / 216 | 11 |
32 | mis3k | 1236 | 1.34 | 9679 / 7249 / 3069 | 275 / 119 | 398 / 268 | 12 |
33 | MatkaStifflera | 1121 | 0.89 | 9410 / 10546 / 1516 | 132 / 79 | 210 / 258 | 8 |
34 | RammSteinGirl | 1035 | 0.68 | 9346 / 13795 / 3106 | 210 / 0 | 219 / 415 | 8 |
35 | QA-Sines | 1417 | 1.4 | 8495 / 6075 / 2458 | 268 / 0 | 277 / 255 | 11 |
36 | |RFA|*CaTwOmAn* | 1112 | 0.6 | 8412 / 14088 / 2955 | 252 / 445 | 241 / 419 | 6 |
37 | .:AnP:.CipoteLoco | 1188 | 0.97 | 8395 / 8650 / 2799 | 164 / 0 | 116 / 282 | 17 |
38 | =IvN=KillerElite | 1242 | 1.28 | 7995 / 6261 / 2344 | 97 / 5 | 241 / 190 | 10 |
39 | cheater | 1467 | 1.97 | 7908 / 4019 / 1921 | 193 / 30 | 194 / 210 | 13 |
40 | p@r]{ouReX'TeX | 1146 | 1.05 | 7569 / 7181 / 2180 | 577 / 0 | 277 / 242 | 10 |
41 | mryeah | 1206 | 1.56 | 7060 / 4535 / 1896 | 170 / 30 | 241 / 158 | 18 |
42 | urtmysport | 1073 | 0.59 | 7039 / 11953 / 2814 | 201 / 0 | 188 / 398 | 7 |
43 | TELEFLANKEM | 1095 | 0.86 | 6517 / 7578 / 2373 | 146 / 0 | 137 / 203 | 7 |
44 | KuZGuN | 1164 | 1.07 | 6483 / 6078 / 2025 | 242 / 0 | 136 / 190 | 12 |
45 | excelsior | 1352 | 1.52 | 6305 / 4146 / 1641 | 358 / 0 | 71 / 134 | 14 |
46 | _-TS-_hjr | 1194 | 1.38 | 6081 / 4396 / 2143 | 76 / 0 | 168 / 131 | 9 |
47 | >>Loon> | 1126 | 0.93 | 6008 / 6439 / 1938 | 171 / 0 | 70 / 137 | 10 |
48 | Rus48|Mr.Jack | 1186 | 0.98 | 5968 / 6064 / 1928 | 195 / 0 | 137 / 172 | 7 |
49 | BlackAndWhite | 1248 | 1.87 | 5532 / 2965 / 1380 | 134 / 0 | 117 / 121 | 18 |
50 | SerGen` | 1224 | 1.23 | 5509 / 4472 / 1820 | 204 / 0 | 241 / 229 | 12 |
51 | barbatos | 1336 | 2.28 | 5479 / 2399 / 992 | 27 / 6 | 106 / 109 | 14 |
52 | -=XtallioN=- | 1147 | 0.88 | 5355 / 6067 / 447 | 60 / 106 | 70 / 138 | 9 |
53 | BoogeyMan | 1253 | 1.13 | 5322 / 4711 / 1521 | 101 / 0 | 160 / 153 | 11 |
54 | Feskarn | 1446 | 3.29 | 5144 / 1563 / 233 | 45 / 36 | 122 / 95 | 16 |
55 | NurMeineEngstenShaba | 1145 | 0.92 | 5073 / 5506 / 1687 | 178 / 0 | 291 / 235 | 9 |
56 | NurMeineEngstenShaba | 1145 | 0.92 | 5073 / 5506 / 1687 | 178 / 0 | 291 / 235 | 9 |
57 | blood*f0nzY* | 1111 | 0.85 | 4707 / 5545 / 1708 | 109 / 0 | 388 / 248 | 8 |
58 | Crazytheory | 1381 | 1.62 | 4592 / 2831 / 1377 | 103 / 1 | 75 / 118 | 23 |
59 | bof | 1056 | 0.61 | 4568 / 7502 / 1273 | 207 / 0 | 222 / 216 | 7 |
60 | bof | 1056 | 0.61 | 4568 / 7502 / 1273 | 207 / 0 | 222 / 216 | 7 |
61 | maltrosch | 1074 | 0.86 | 4483 / 5220 / 1625 | 200 / 0 | 134 / 151 | 9 |
62 | MertCan | 1173 | 1.13 | 4297 / 3805 / 1151 | 250 / 0 | 263 / 226 | 12 |
63 | 1e0d4a36 | 1158 | 0.95 | 4277 / 4515 / 1413 | 129 / 0 | 72 / 118 | 12 |
64 | tomuu | 1015 | 0.44 | 3961 / 8999 / 1213 | 326 / 0 | 293 / 242 | 5 |
65 | [D$]Omen | 1321 | 2.35 | 3896 / 1657 / 173 | 6 / 0 | 80 / 66 | 11 |
66 | GeGs | 1137 | 0.99 | 3651 / 3684 / 389 | 65 / 128 | 287 / 107 | 7 |
67 | MagicZboub | 1117 | 0.84 | 3550 / 4230 / 1404 | 74 / 1 | 82 / 140 | 13 |
68 | Grinder | 1081 | 1.08 | 3516 / 3264 / 747 | 54 / 11 | 44 / 78 | 6 |
69 | BL3ND | 1185 | 1.16 | 3510 / 3028 / 1174 | 137 / 0 | 49 / 102 | 9 |
70 | soulless | 1207 | 1.14 | 3501 / 3069 / 562 | 32 / 119 | 73 / 81 | 9 |
71 | koppen | 1158 | 1.09 | 3443 / 3162 / 1229 | 63 / 0 | 34 / 87 | 8 |
72 | Scrubs | 1140 | 0.9 | 3209 / 3572 / 1142 | 124 / 0 | 112 / 131 | 10 |
73 | Shrimpp | 1292 | 1.61 | 3152 / 1959 / 871 | 91 / 0 | 138 / 67 | 12 |
74 | excelsior | 1295 | 1.5 | 3015 / 2006 / 830 | 102 / 0 | 54 / 47 | 11 |
75 | pengy | 1060 | 0.82 | 2906 / 3556 / 1014 | 92 / 0 | 68 / 114 | 7 |
76 | [b00bs]m2 | 1225 | 1.88 | 2848 / 1511 / 592 | 79 / 16 | 94 / 33 | 11 |
77 | =lvl1=Puma | 1438 | 1.38 | 2825 / 2049 / 873 | 67 / 0 | 58 / 81 | 9 |
78 | treut | 1161 | 0.88 | 2767 / 3155 / 868 | 152 / 0 | 32 / 86 | 9 |
79 | blood*MCTerm | 1328 | 1.73 | 2764 / 1594 / 764 | 85 / 0 | 57 / 71 | 13 |
80 | Biddle | 1198 | 1.62 | 2637 / 1629 / 487 | 69 / 8 | 176 / 71 | 12 |
81 | TheBlackWolf | 1046 | 0.67 | 2596 / 3895 / 955 | 47 / 98 | 134 / 112 | 7 |
82 | ErBaffo | 1107 | 1.01 | 2590 / 2554 / 562 | 37 / 5 | 78 / 93 | 12 |
83 | Angee | 1369 | 2.21 | 2573 / 1166 / 746 | 42 / 0 | 58 / 50 | 20 |
84 | wG*cjoke | 1193 | 1.49 | 2552 / 1713 / 676 | 54 / 0 | 51 / 78 | 10 |
85 | Digimath | 1022 | 0.59 | 2436 / 4098 / 991 | 56 / 0 | 68 / 138 | 7 |
86 | NitraM | 1179 | 1.4 | 2387 / 1703 / 755 | 43 / 0 | 91 / 71 | 13 |
87 | Greatw]-[iteapE:. | 1064 | 0.93 | 2341 / 2518 / 762 | 85 / 0 | 20 / 80 | 10 |
88 | Br4uSi | 1174 | 1.23 | 2304 / 1872 / 621 | 152 / 0 | 79 / 74 | 8 |
89 | Jullyha* | 1305 | 1.28 | 2301 / 1800 / 657 | 94 / 0 | 101 / 110 | 8 |
90 | Antonio(Cro) | 1236 | 1.37 | 2281 / 1663 / 442 | 63 / 3 | 51 / 88 | 11 |
91 | [*WeeD*]Marzipan | 1088 | 0.79 | 2275 / 2882 / 766 | 76 / 0 | 33 / 66 | 7 |
92 | NeXXus | 1070 | 0.67 | 2273 / 3383 / 366 | 19 / 93 | 123 / 95 | 6 |
93 | lollers | 1077 | 0.76 | 2190 / 2891 / 782 | 58 / 0 | 27 / 64 | 8 |
94 | neo | 1282 | 1.6 | 2144 / 1340 / 589 | 59 / 12 | 47 / 54 | 9 |
95 | Mr.RootS* | 1094 | 1.15 | 2113 / 1839 / 617 | 64 / 0 | 92 / 44 | 9 |
96 | Zangetsu | 1222 | 1.37 | 2112 / 1537 / 623 | 65 / 23 | 54 / 47 | 10 |
97 | skeletje | 1122 | 1.29 | 2051 / 1591 / 499 | 166 / 0 | 128 / 50 | 12 |
98 | Dark_Sattis | 1236 | 1.47 | 1975 / 1340 / 587 | 56 / 0 | 65 / 54 | 12 |
99 | wild.arni | 1549 | 2.04 | 1872 / 918 / 453 | 19 / 0 | 24 / 36 | 10 |
100 | Smrd | 1151 | 1.08 | 1848 / 1712 / 338 | 30 / 0 | 29 / 75 | 6 |
101 | mrtn | 1051 | 0.78 | 1824 / 2331 / 668 | 66 / 0 | 62 / 67 | 9 |
102 | DodoElectro | 1177 | 1.21 | 1824 / 1504 / 599 | 44 / 0 | 28 / 53 | 9 |
103 | Emorej | 1084 | 0.98 | 1816 / 1853 / 371 | 15 / 29 | 44 / 58 | 5 |
104 | turnip | 1182 | 0.93 | 1798 / 1927 / 721 | 39 / 0 | 25 / 54 | 10 |
105 | katzenscheisse | 1122 | 0.96 | 1745 / 1817 / 583 | 24 / 4 | 60 / 54 | 8 |
106 | ExPe@o.pt | 1157 | 1.17 | 1744 / 1496 / 607 | 32 / 0 | 76 / 39 | 9 |
107 | LeVaTyVa | 973 | 0.55 | 1683 / 3075 / 724 | 83 / 0 | 96 / 66 | 5 |
108 | lakai | 1377 | 1.34 | 1623 / 1215 / 497 | 32 / 0 | 47 / 53 | 8 |
109 | `Woupi` | 1136 | 0.96 | 1622 / 1681 / 224 | 13 / 44 | 37 / 49 | 8 |
110 | JeDi | 1150 | 0.78 | 1616 / 2080 / 600 | 30 / 0 | 39 / 71 | 6 |
111 | JeDi | 1150 | 0.78 | 1616 / 2080 / 600 | 30 / 0 | 39 / 71 | 6 |
112 | Jullyha | 1102 | 1.08 | 1595 / 1480 / 434 | 95 / 0 | 78 / 84 | 7 |
113 | Duke | 1079 | 0.71 | 1592 / 2253 / 547 | 24 / 0 | 53 / 59 | 8 |
114 | anitta | 1189 | 1.65 | 1517 / 921 / 338 | 71 / 0 | 38 / 35 | 11 |
115 | LookAtMeNow | 1257 | 1.18 | 1490 / 1258 / 367 | 91 / 0 | 97 / 82 | 10 |
116 | Lollo | 1189 | 1.12 | 1476 / 1317 / 218 | 35 / 93 | 24 / 32 | 8 |
117 | PENIS | 1110 | 0.93 | 1470 / 1580 / 415 | 64 / 0 | 65 / 55 | 8 |
118 | SirThumb | 1082 | 0.77 | 1436 / 1854 / 498 | 62 / 0 | 67 / 66 | 6 |
119 | BlackJack | 1295 | 1.48 | 1407 / 952 / 402 | 42 / 0 | 54 / 38 | 11 |
120 | Jullyha* | 1264 | 1.22 | 1367 / 1117 / 418 | 69 / 0 | 57 / 65 | 9 |
121 | my_vaccine_is_best | 1241 | 1.13 | 1362 / 1210 / 457 | 26 / 0 | 26 / 41 | 8 |
122 | JudanceXiii | 1071 | 0.75 | 1334 / 1780 / 323 | 13 / 0 | 43 / 32 | 10 |
123 | ~SG~Le_Squale | 1100 | 0.86 | 1332 / 1544 / 492 | 20 / 0 | 44 / 61 | 10 |
124 | milka | 1255 | 1.35 | 1321 / 981 / 274 | 50 / 0 | 47 / 36 | 9 |
125 | FatherOfCats | 1173 | 1.38 | 1260 / 912 / 299 | 31 / 0 | 16 / 32 | 8 |
126 | Scrubs | 1172 | 0.97 | 1233 / 1275 / 415 | 64 / 0 | 31 / 47 | 8 |
127 | Ambrosius | 990 | 0.83 | 1228 / 1488 / 409 | 8 / 0 | 133 / 55 | 7 |
128 | Selina | 1162 | 1.13 | 1221 / 1085 / 401 | 24 / 0 | 15 / 30 | 7 |
129 | Tounjj11 | 1144 | 0.94 | 1191 / 1261 / 359 | 35 / 0 | 39 / 44 | 7 |
130 | GonTheSPOT | 1114 | 0.78 | 1159 / 1483 / 359 | 49 / 0 | 64 / 51 | 11 |
131 | bakeshi | 1098 | 1.12 | 1102 / 983 / 326 | 56 / 0 | 9 / 19 | 7 |
132 | Pudziu | 1102 | 0.93 | 1099 / 1188 / 382 | 31 / 0 | 11 / 32 | 7 |
133 | SliceGirl | 1092 | 0.91 | 1063 / 1163 / 251 | 11 / 4 | 31 / 44 | 9 |
134 | Rat@Ubuntu[Russia] | 1128 | 1.4 | 1010 / 720 / 246 | 25 / 0 | 47 / 14 | 9 |
135 | PAinless | 1069 | 0.51 | 996 / 1948 / 415 | 36 / 0 | 26 / 41 | 5 |
136 | frog | 1092 | 0.96 | 995 / 1040 / 414 | 18 / 0 | 28 / 21 | 7 |
137 | Niconix | 1122 | 1.07 | 995 / 927 / 248 | 20 / 0 | 51 / 41 | 10 |
138 | Di*Kei | 1148 | 1.13 | 991 / 874 / 215 | 28 / 0 | 28 / 40 | 8 |
139 | TrumPew | 1218 | 1.44 | 985 / 686 / 273 | 34 / 0 | 13 / 21 | 10 |
140 | Cyp' | 1349 | 1.4 | 975 / 698 / 350 | 26 / 0 | 17 / 23 | 9 |
141 | Turge | 1162 | 1.47 | 968 / 660 / 300 | 19 / 0 | 11 / 12 | 8 |
142 | minchianelculo | 1146 | 1.18 | 967 / 819 / 295 | 22 / 0 | 15 / 20 | 7 |
143 | Toonces | 1081 | 0.97 | 956 / 986 / 301 | 11 / 1 | 12 / 24 | 6 |
144 | pichulazos | 1062 | 0.73 | 944 / 1299 / 335 | 24 / 0 | 44 / 46 | 8 |
145 | madpew.at | 1054 | 1.14 | 922 / 807 / 233 | 47 / 0 | 18 / 16 | 11 |
146 | FITCH|WARRIOR | 1203 | 1.15 | 917 / 796 / 295 | 23 / 0 | 35 / 26 | 8 |
147 | zer*hates | 1227 | 1.64 | 914 / 557 / 270 | 16 / 0 | 21 / 19 | 7 |
148 | Jullyha | 1110 | 1.07 | 914 / 856 / 234 | 63 / 0 | 65 / 43 | 9 |
149 | AmericanDream | 1135 | 1.09 | 888 / 814 / 276 | 71 / 0 | 15 / 30 | 9 |
150 | zesssez | 1171 | 1.12 | 861 / 770 / 271 | 3 / 0 | 18 / 32 | 8 |
151 | d1TeRLiZz1` | 1175 | 1.23 | 844 / 686 / 209 | 30 / 0 | 19 / 18 | 7 |
152 | BK* | 1100 | 1.25 | 798 / 637 / 204 | 44 / 0 | 53 / 39 | 7 |
153 | SkevePT | 1156 | 1.17 | 797 / 679 / 249 | 15 / 0 | 18 / 29 | 11 |
154 | tty | 1122 | 1.18 | 789 / 670 / 184 | 38 / 0 | 15 / 23 | 7 |
155 | noobynoobydoo | 1086 | 0.8 | 768 / 955 / 109 | 4 / 4 | 24 / 35 | 4 |
156 | VaibMacho | 1115 | 0.95 | 742 / 780 / 25 | 2 / 0 | 47 / 22 | 3 |
157 | ricky* | 1094 | 1.28 | 729 / 571 / 233 | 17 / 0 | 32 / 28 | 10 |
158 | Turbanz[EIRE] | 1079 | 0.77 | 723 / 936 / 257 | 28 / 0 | 23 / 24 | 7 |
159 | Turbanz[EIRE] | 1079 | 0.77 | 723 / 936 / 257 | 28 / 0 | 23 / 24 | 7 |
160 | Hellzeb | 1076 | 0.97 | 689 / 711 / 230 | 16 / 0 | 34 / 24 | 8 |
161 | new | 1173 | 1.52 | 663 / 436 / 154 | 9 / 0 | 12 / 16 | 9 |
162 | HACI | 1140 | 1.04 | 636 / 609 / 200 | 21 / 0 | 17 / 19 | 6 |
163 | Ciesielko[PL] | 1135 | 1.51 | 634 / 420 / 24 | 2 / 0 | 18 / 14 | 6 |
164 | sldmademecomeback | 1200 | 1.92 | 606 / 315 / 173 | 8 / 0 | 18 / 6 | 14 |
165 | BST|Mayhem | 1291 | 2.14 | 596 / 278 / 86 | 1 / 0 | 5 / 9 | 8 |
166 | audi<3 | 1103 | 1.34 | 594 / 442 / 160 | 17 / 0 | 21 / 20 | 10 |
167 | Ava | 1182 | 1.15 | 589 / 511 / 162 | 21 / 0 | 4 / 13 | 8 |
168 | Cactus | 1035 | 1.23 | 578 / 470 / 202 | 20 / 0 | 22 / 22 | 8 |
169 | Yellowcakes | 1107 | 0.86 | 545 / 631 / 195 | 7 / 0 | 14 / 18 | 8 |
170 | ram0s*PT | 1037 | 1.43 | 530 / 371 / 172 | 6 / 0 | 18 / 11 | 8 |
171 | OsG'lVicTimIzer! | 1010 | 0.65 | 515 / 790 / 192 | 18 / 0 | 23 / 26 | 6 |
172 | Bopetactical | 1042 | 0.62 | 478 / 765 / 220 | 10 / 0 | 12 / 19 | 6 |
173 | Bopetactical | 1042 | 0.62 | 478 / 765 / 220 | 10 / 0 | 12 / 19 | 6 |
174 | Rook | 981 | 1.01 | 477 / 474 / 144 | 20 / 0 | 25 / 13 | 6 |
175 | ARZ | 1142 | 1.24 | 472 / 382 / 173 | 6 / 0 | 7 / 9 | 6 |
176 | 8008 | 995 | 0.5 | 470 / 945 / 175 | 18 / 0 | 17 / 32 | 5 |
177 | Fleuv | 1105 | 1.26 | 441 / 349 / 148 | 12 / 0 | 16 / 5 | 8 |
178 | Turk | 956 | 1.18 | 433 / 367 / 103 | 27 / 0 | 15 / 10 | 10 |
179 | [Gz]El_S@lmon | 1010 | 0.83 | 425 / 509 / 107 | 20 / 0 | 21 / 16 | 5 |
180 | DidJuicyIt? | 962 | 1.04 | 421 / 404 / 127 | 5 / 0 | 2 / 9 | 5 |
181 | enka | 1065 | 1.13 | 420 / 371 / 85 | 10 / 0 | 6 / 14 | 8 |
182 | POLENTONE | 954 | 1.09 | 410 / 375 / 71 | 6 / 8 | 8 / 13 | 5 |
183 | p3w | 1039 | 1.5 | 408 / 272 / 91 | 7 / 0 | 10 / 14 | 7 |
184 | Cocainee#p3w | 1014 | 1.39 | 395 / 285 / 96 | 9 / 0 | 11 / 12 | 7 |
185 | MasterOfDesaster | 969 | 1.12 | 385 / 343 / 137 | 9 / 0 | 4 / 5 | 8 |
186 | Roooxi | 1008 | 1.18 | 384 / 325 / 114 | 10 / 0 | 6 / 13 | 6 |
187 | AbbasYanbasan | 952 | 0.67 | 373 / 560 / 130 | 14 / 0 | 11 / 28 | 5 |
188 | ResistOrDie | 922 | 0.9 | 367 / 407 / 140 | 7 / 0 | 5 / 5 | 7 |
189 | tHesHeep | 952 | 1.26 | 351 / 278 / 145 | 10 / 0 | 7 / 4 | 13 |
190 | Han | 908 | 1.06 | 347 / 327 / 64 | 8 / 0 | 8 / 9 | 7 |
191 | Pew | 1080 | 1.15 | 345 / 300 / 93 | 13 / 0 | 13 / 14 | 7 |
192 | ersatz | 1038 | 0.82 | 324 / 394 / 119 | 8 / 0 | 7 / 6 | 7 |
193 | BST|Ozelot | 1032 | 1.46 | 320 / 219 / 100 | 7 / 0 | 2 / 3 | 10 |
194 | 6th|The_Old<1> | 1061 | 0.98 | 315 / 323 / 84 | 9 / 0 | 7 / 15 | 6 |
195 | |30+|redcrossbows | 848 | 0.56 | 312 / 555 / 130 | 17 / 0 | 9 / 19 | 6 |
196 | Bandoleros | 925 | 1.26 | 304 / 241 / 54 | 6 / 0 | 8 / 5 | 7 |
197 | pichiller | 1096 | 2.74 | 301 / 110 / 2 | 2 / 0 | 8 / 1 | 2 |
198 | Xizor | 971 | 1.19 | 301 / 254 / 96 | 4 / 0 | 6 / 11 | 16 |
199 | ForrestCamp | 737 | 0.9 | 289 / 321 / 106 | 3 / 0 | 4 / 8 | 5 |
200 | Olx`` | 773 | 1.39 | 283 / 203 / 83 | 5 / 0 | 13 / 9 | 9 |
201 | [Crew]yopierrot | 702 | 1.32 | 278 / 211 / 38 | 2 / 0 | 6 / 4 | 6 |
202 | T``.ve | 695 | 0.94 | 277 / 296 / 133 | 4 / 0 | 12 / 9 | 6 |
203 | Mate | 697 | 1.2 | 268 / 224 / 75 | 1 / 0 | 10 / 6 | 8 |
204 | BoatHouseCamper | 783 | 1.52 | 249 / 164 / 47 | 0 / 0 | 6 / 3 | 10 |
205 | eG'nub | 623 | 0.68 | 249 / 366 / 120 | 1 / 0 | 6 / 15 | 6 |
206 | Wataii | 670 | 1.03 | 247 / 240 / 32 | 0 / 2 | 8 / 6 | 3 |
207 | TypowySeba.mp6 | 599 | 0.66 | 237 / 357 / 14 | 0 / 3 | 7 / 10 | 4 |
208 | Pew | 579 | 0.8 | 230 / 287 / 30 | 16 / 0 | 4 / 7 | 7 |
209 | PirataMedic | 583 | 0.72 | 223 / 308 / 70 | 11 / 0 | 12 / 15 | 7 |
210 | [SAT]ANOULIS | 630 | 1.24 | 217 / 175 / 75 | 6 / 0 | 8 / 6 | 7 |
211 | KillAnaut | 525 | 0.65 | 191 / 294 / 59 | 3 / 0 | 4 / 9 | 8 |
212 | Punisher | 571 | 0.95 | 189 / 198 / 47 | 5 / 0 | 5 / 4 | 12 |
213 | mia | 687 | 0.72 | 187 / 261 / 86 | 2 / 0 | 9 / 14 | 5 |
214 | Lelio | 673 | 0.71 | 182 / 258 / 49 | 8 / 0 | 6 / 4 | 5 |
215 | DonkeyDonRulzzz | 493 | 0.47 | 174 / 367 / 85 | 5 / 0 | 3 / 12 | 3 |
216 | [H-c]Q | 487 | 0.64 | 165 / 258 / 55 | 2 / 0 | 11 / 8 | 4 |
217 | maggic | 637 | 0.72 | 151 / 211 / 63 | 3 / 0 | 2 / 5 | 5 |
218 | denemeden | 425 | 0.39 | 127 / 325 / 46 | 0 / 0 | 13 / 7 | 4 |
219 | nofliesonme | 384 | 0.62 | 99 / 160 / 41 | 1 / 0 | 3 / 7 | 4 |
220 | DreamBody | 349 | 0.38 | 81 / 213 / 56 | 1 / 0 | 9 / 4 | 3 |
221 | *TiLDaDo.No.Sound.- | 309 | 0.85 | 41 / 48 / 3 | 2 / 0 | 3 / 0 | 4 |
Click client name to see details.You need at least 15 rounds or 300 kills to appear on this list. |
Last Seen |
---|
tomuu |
[illegalstar]kerler |
Jullyha |
NoPower/// |
koppen |
The 5 last seen players. |
M.I.A. |
---|
|30+|redcrossbows |
DreamBody |
neo |
anitta |
MertCan |
These players have been missing for more than 30 days. |